We are a preferred provider with Aetna, AMS, Blue Cross Blue Shield, Boeing Traditional, Cigna, Coventry, Coventry of Kansas, First Health Network, Health Partners of Kansas, Medicare, Preferred Health, Tricare, and many other plans. We also accept Coventry Care, Coventry Health Wave, United Healthcare, and WPPA.
Prices vary depending on the service provided.
Initial Office Visit without insurance is $112, due at time of appointment.
Established Patient Office Visit without insurance is $80, due at time of appointment.
Procedures are charged separately and are due at time of appointment.
Self pay Dermatology visits are required for prescription Latisse.
New Office Visit $96
Established Office Visit $56
Latisse 5 ml $199
Cosmetic Dermatology | ||
Botox & Dysport (Members receive 10% off) | ||
Consultation | $25 | |
Average cost | ||
Between eyebrows | $260 | |
Brow lift | $220 | |
Forehead | $260 | |
Crow’s feet | $260 | |
Down turned mouth | $165 | |
Upper lip lines | $130 | |
Bunny Nose lines | $105 | |
Chin dimple | $110 | |
Lower eyelid wrinkles | $110 | |
Migraines | $260 | |
Hyperhidrosis | 1200 | |
Sweaty forehead | $300 | |
Radiesse | ||
1.5cc sryinge | $750 | |
Juvederm Ultra XC | ||
per syringe | $650 | |
Laser | ||
Laser Hair Removal (Members receive 10% off) | ||
Buy a package of 5 and save 10% | ||
Consultation | $25 | |
Spot treatment | $100 | |
Arms | $150 | |
Back (male) | $400 | |
Bikini traditional | $120 | |
Brazilian | $275 | |
Brows | $75 | |
Chest | $350 | |
Chin | $75 | |
Face | $140 | |
Feet | $100 | |
Fingers or toes | $75 | |
Legs, lower | $250 | |
Legs, full | $400 | |
Under arms | $110 | |
Upper lip | $75 | |
SkinTyte, per treatment | ||
Consultation | $25 | |
Per area | $300 | |
Vascular & Redness (IPL) | ||
Per treatment, starting at | ||
Spot treatment | $100 | |
Partial legs | $300 | |
Full legs | $350 | |
Full face | $350 | |
Photo Rejuvenation | ||
Per treatment, starting at | ||
Consultation | $25 | |
Face | $350 | |
Neck | $250 | |
Forearms | $300 | |
Chest | $350 | |
Hands | $250 | |
Legs, partial | $500 | |
Spot Treatment | $100 | |
Medical Weight Loss | ||
No refunds | ||
Consultation | Free | |
1 month | $286 | |
3 month-10% off-13 wks | $772 | |
6 month-15% off-26 wks | $1,458 | |
1 year-20% off-52 wks | $2,745 | |
1 month maintenance | $80 | |
Restart visit | $100 | |
Vitamin injection Visit | $25 | |
Super shot | $45 | |
multivitamins | $15 | |
Omega’s | $25 | |
Calcium Pyruvate | $25 | |
Testosterone | No refunds | |
1 Month* | $200 (up to 4 consecutive weekly visits) | |
3 months*, save 5% | $570 | |
6 months*, save 10% | $1080 | |
1 year*, save 15% | $2040 | |
Initial lab work | $180 or bill | insurance |
3 month labs | $120 or bill insurance | |
3-6 month labs | $120 or bill insurance | |
*lab work not included | ||
Medical Spa Treatments | ||
Members receive one free service every month and half off all additional spa services! Plus 10% off on all products, Botox, Dysport, Filler, Laser and Weight loss for only $104 per month! | ||
Collagen Induction Therapy | ||
Package of 4 treatments | $1000 | |
Face | $300 | |
Neck & Décolleté | $200 | |
Stretch Marks start at | $200 | |
Non-Member | Member | |
Microdermabrasion – Face and Neck | $125 | Free |
Microdermabrasion – Face, Neck, Décolleté | $150 | $135 |
Microdermabrasion – Back | $140 | $126 |
Microdermabrasion – Lower Leg | $125 | $112.50 |
Dermaplane – Face | $125 | Free |
Chemical Exfoliation | ||
Prodigy Peel | $175 | Free |
Prodigy Peel Pro | $250 | $75 upgrade |
Facials | Non-member | Member |
Exfoliating Clear Skin | $125 | Free |
Fire and Ice 30 min | $100 | Free |
Fire and Ice 60 min | $195 | Free |
Foaming Enzyme Treatment | $150 | Free |
Honey Enzyme | $125 | Free |
Dermaplane Facial | $180 | Free |
Extractions | ||
Up to 30 minutes | $50 | $45 |
Add on to some Facials | ||
Dermaplane – Face | $45 | |
Microdermabrasion – Face and neck | $70 | |
Microdermabrasion – Décolletage | $25 | |
Microdermabrasion – Hands | $15 | |
Microdermabrasion – Feet | $85 | |
Microdermabrasion – 1/2 Arm | $50 | |
Tinting | ||
Lash or Brow Tinting | $30 | |
Lash and Brow Tinting | $35 | |
Waxing | ||
Arms | $35 | $31.50 |
Back | $50 | $45 |
Bikini | $30 | $27 |
Brazilian, Women | $70 | $63 |
Brazilian, Maintenance | $45 | $40.50 |
Brows, Chin or Cheek | $25 | $22.50 |
Chest | $50 | $45 |
Ears | $20 | $18 |
Face | $60 | $54 |
Legs 1/2 | $45 | $40.50 |
Legs full | $90 | $81 |
Lip | $25 | $22.50 |
Nose | $25 | $22.50 |
Under Arms | $25 | $22.50 |
__________________________________
Prices and product availability are subject to change without notice. All specials and promotions limited to stock on hand.
Copyright © 2016. All Rights Reserved.