We are a preferred provider with Aetna, AMS, Blue Cross Blue Shield, Boeing Traditional, Cigna, Coventry, Coventry of Kansas, First Health Network, Health Partners of Kansas, Medicare, Preferred Health, Tricare, and many other plans. We also accept Coventry Care, Coventry Health Wave, United Healthcare, and WPPA.
Prices vary depending on the service provided.
Initial Office Visit without insurance is $112, due at time of appointment.
Established Patient Office Visit without insurance is $80, due at time of appointment.
Procedures are charged separately and are due at time of appointment.
Self pay Dermatology visits are required for prescription Latisse.
New Office Visit $96
Established Office Visit $56
Latisse 5 ml $199
Cosmetic Dermatology |
|||
Non-member | Member | ||
Botox & Dysport | |||
Consultation | $25 | Free | |
Average cost | |||
Between eyebrows | $250 | $225 | |
Brow lift | $210 | $189 | |
Forehead | $250 | $225 | |
Crow’s feet | $250 | $225 | |
Down turned mouth | $160 | $144 | |
Upper lip lines | $125 | $112 | |
Bunny Nose lines | $100 | $90 | |
Chin dimple | $104 | $93 | |
Lower eyelid wrinkles | $104 | $93 | |
Neck Wrinkles | $520 | $468 | |
Migraines | $250 | $225 | |
Hyperhidrosis | $999 | $900 | |
Sweaty forehead | $290 | $261 | |
Radiesse | |||
1.5cc sryinge | $600 | $540 | |
Juvederm Ultra XC | |||
per syringe | $600 | $540 | |
Laser |
|||
Non-member | Member | Package of 5 | |
Laser Hair Removal | Save 10% | ||
Consultation | $25 | Free | |
Spot treatment | $100 | $90 | $338 |
Arms | $150 | $135 | $675 |
Back (male) | $400 | $360 | $1,800 |
Bikini traditional | $120 | $108 | $540 |
Brazilian | $275 | $248 | $1,238 |
Brows | $75 | $68 | $338 |
Chest | $350 | $315 | $1,575 |
Chin | $75 | $68 | $338 |
Face | $140 | $126 | $630 |
Feet | $100 | $90 | $450 |
Fingers or toes | $75 | $68 | $338 |
Legs, lower | $250 | $225 | $1,125 |
Legs, full | $400 | $360 | $1,800 |
Under arms | $110 | $99 | $495 |
Upper lip | $75 | $68 | $338 |
SkinTyte, per treatment | |||
Consultation | $25 | Free | |
Per area | $300 | $270 | |
Vascular & Redness (IPL) | |||
Per treatment, starting at | |||
Spot treatment | $100 | $90 | |
Partial legs | $300 | $270 | |
Full legs | $350 | $315 | |
Full face | $350 | $315 | |
Photo Rejuvenation | |||
Per treatment, starting at | |||
Consultation | $25 | Free | |
Face | $350 | $315 | |
Neck | $250 | $225 | |
Forearms | $300 | $270 | |
Chest | $350 | $315 | |
Hands | $250 | $225 | |
Legs, partial | $500 | $450 | |
Spot Treatment | $100 | $90 | |
Medical Weight Loss |
|||
No refunds | Non-member | Member | |
Consultation | Free | Free | |
Initial visit | $250 | $225 | |
1 month | $286 | $257 | |
3 month-10% off-13 wks | $772 | ||
6 month-15% off-26 wks | $1,458 | ||
1 year-20% off-52 wks | $2,745 | ||
1 month maintenance | $80 | $72 | |
3 month maintenance, save 10% | $260 | ||
6 month maintenance, save 20% | $416 | ||
1 year maintenance, save 30% | $728 | ||
Restart visit | $100 | ||
Vitamin injection Visit | $25 | $22.50 | |
Super shot | $45 | $41 | |
multivitamins | $15 | $14 | |
Omega’s | $25 | $23 | |
Calcium Pyruvate | $25 | $23 | |
Testosterone |
No refunds | ||
1 Month* | $200 (up to 4 consecutive weekly visits) | ||
3 months*, save 5% | $570 | ||
6 months*, save 10% | $1080 | ||
1 year*, save 15% | $2040 | ||
Initial lab work | $180 or bill | insurance | |
3 month labs | $120 or bill insurance | ||
3-6 month labs | $120 or bill insurance | ||
*lab work not included | |||
Medical Spa Treatments |
|||
Non-member | Member | ||
Collagen Induction Therapy | Package of 4 | ||
Face | $300 | $270 | $1000 |
Neck & Décolleté | $200 | $180 | |
Stretch Marks start at | $200 | $180 | |
Dermaplane | $115 | Free | |
Skin Rejuvenation Treatment | $175 | Free | |
Add Dermaplane to Facial, Microderm or Chemical Exfoliation. | |||
Face – add on | $45 | $40.5 | |
Décolleté – add on | $25 | $22.5 | |
Chemical Exfoliation | |||
Retinol+C Exfoliant | $75 | Free | |
Enzyme | $110 | Free | |
Glycolic 30% | $100 | Free | |
Glycolic 60% | $100 | Free | |
Glycolic 30% / 60% | $110 | Free | |
Lactic 15% | $110 | Free | |
Salicylic 30% | $125 | Free | |
Salicylic 30% / Gly 30% | $155 | Free | |
Jessner 14% | $175 | $157.50 | |
Dr’s Peels | |||
TCA 15% | $175 | $157.50 | |
TCA 15% / Jessner | $175 | $157.50 | |
AlphaBeta | $175 | $157.50 | |
Add on to any Chemical Exfoliation. | |||
Hands – add on | $20 | $18 | |
Décolleté – add on | $25 | $16.2 | |
Elbow – add on | $35 | $31.5 | |
Microdermabrasion – add on | $70 | $63 | |
Back Treatments | |||
Salicylic 30% | $90 | Free | |
Glycolic 60% | $110 | Free | |
Glycolic 30% / Salicylic 30% | $120 | Free | |
Jessner | $125 | $112.50 | |
Microdermabrasion | |||
Face & Neck | $115 | Free | |
Face, Neck & Décolleté | $140 | $126 | |
Hands or knees – add on | $10 | $9 | |
Elbows – add on | $10 | $9 | |
Feet – add on | $80 | $72 | |
Back – add on | $125 | $112.50 | |
Arms, half | $45 | $40.50 | |
Lower legs – add on | $115 | $103.50 | |
Day Spa |
|||
Members receive one free Facial, Superficial/Medium Chemical Exfoliation, Microdermabrasion or Body | |||
Treatment every month! Plus 10% off… $92 per month. | |||
Non-member | Member | ||
Facials | |||
Ageless Face Lift | $145 | Free | |
Gold Facial | $175 | Free | |
Glo Facial | $105 | Free | |
Acne Skin Treatment / Anti-Aging | $115 | Free | |
Express Facial | $75 | Free | |
Extractions | |||
Up to 15 minutes | $30 | $27 | |
Up to 30 minutes | $50 | $45 | |
Add on to any Facials, Microdermabrasion, or Chemical Exfoliation. | |||
Dermaplane – Face | $45 | $40.50 | |
Dermaplane – Neck & Décolleté | $25 | $22.50 | |
Mask | $10 | $9 | |
Puffy Eye Treatment | $20 | $18 | |
Tinting | |||
Lash or Brow Tinting | $25 | $22.50 | |
Lash and Brow Tinting | $30 | $27 | |
Body Treatment | |||
Coconut Crush Sugar Scrub | $105 | Free | |
Lavender Salt Scrub | $105 | Free | |
Waxing | |||
Arms | $35 | $31.50 | |
Back | $50 | $45 | |
Bikini | $30 | $27 | |
Brazilian, Women | $70 | $63 | |
Brazilian, Maintenance | $45 | $40.50 | |
Brows, Chin or Cheek | $25 | $22.50 | |
Chest | $50 | $45 | |
Ears | $20 | $18 | |
Face | $60 | $54 | |
Legs 1/2 | $45 | $40.50 | |
Legs full | $90 | $81 | |
Lip | $25 | $22.50 | |
Nose | $25 | $22.50 | |
Under Arms | $25 | $22.50 | |
Eucalyptus Stress and Sinus Relief | |||
30 minutes | $90 | $81 | |
60 minutes | $160 | $144 |
__________________________________
Prices and product availability are subject to change without notice. All specials and promotions limited to stock on hand.
Copyright © 2016. All Rights Reserved.